Please note vehicle information as supplied by participant when they registered.
| Result | Name | Number | Points | Vehicle | 
|---|---|---|---|---|
| 1 | Willie Mostert | 2 | 723 | Suzuki Samurai 1996 | 
| 2 | Rowan Alexander | 91 | 669 | Toyota FJ Cruiser 2012 | 
| 3 | Wikkel Nel | 20 | 653 | Land Rover Defender 2003 | 
| 4 | O’Brien Kenny | 41 | 650 | Toyota Land Cruiser 80 1996 | 
| 5 | Frans Bouwer | 56 | 649 | Toyota Prado 2007 | 
| 6 | Hermie Koen | 61 | 635 | Toyota Land Cruiser 1978 | 
| 7 | Rieger Van Rooyen | 63 | 631 | Toyota Land Cruiser 80 1996 | 
| 8 | Jaco Linschoten | 87 | 630 | Toyota Hilux 1991 | 
| 9 | Ricardo Bruni | 81 | 629 | Jeep XJ 4.0 1993 | 
| 10 | Werner Venter | 40 | 628 | Toyota Rocsta 1996 | 
| 11 | Daniel Van Der Spuy | 51 | 625 | Jeep Wrangler 2007 | 
| 12 | David Ayres | 55 | 620 | Jeep Wrangler 2006 | 
| 13 | Andrew Rodrigues | 39 | 618 | Suzuki SJ 410 1983 | 
| 14 | Cobus Erasmus | 31 | 617 | Toyota Hilux 2.4 1998 | 
| 15 | Megan Hiscock | 28 | 613 | Land Rover Discovery 2000 | 
| 16 | Anton Swart | 67 | 611 | Land Rover Defender 90 1998 | 
| 17 | Jp Fourie | 25 | 607 | Land Rover Discovery v8i 1999 | 
| 18 | Rodney Jones | 23 | 601 | Land Rover Range Rover Classic 3.5 v8 1981 | 
| 19 | Herman Lourens | 62 | 592 | Jeep Wrangler TJ 2005 | 
| 20 | Shaun Downham | 65 | 590 | Jeep XJ 1997 | 
| 21 | Dietrich Schubert | 46 | 585 | Isuzu 280 DT 1995 | 
| 22 | Konrad Van Der Westhuizen | 14 | 582 | Mitsubishi Triton 3.5V6 DC 2009 | 
| 23 | Morne Cornelissen | 37 | 581 | Land Rover Discovery 1996 | 
| 24 | Peet Pretorius | 75 | 581 | Ford Ranger D/C 2004 | 
| 25 | Floris (Mossie) Mostert | 43 | 580 | Land Rover Defender 110 2003 | 
| 26 | Leon Van Vuuren | 76 | 580 | Toyota Hilux 1993 | 
| 27 | Frikkie Cronje | 79 | 577 | |
| 28 | Olga Grunder | 50 | 574 | Toyota Land Cruiser 4500 EFI GX 2006 | 
| 29 | Malan Van Deventer | 5 | 568 | Jeep Wrangler 3.8 Rubicon 2dr 2008 | 
| 30 | Jean Theron | 52 | 566 | Land Rover Defender 90 1998 | 
| 31 | Carlo Koen | 42 | 562 | Land Rover Discovery II V8 2004 | 
| 32 | Francois Gerryts | 47 | 561 | Toyota Land Cruiser 1993 | 
| 33 | Martin Hougaard | 57 | 558 | Land Rover Devender 1998 | 
| 34 | Peter Griffiths | 18 | 555 | Kia Sportage 1999 | 
| 35 | Werner Grunder | 49 | 547 | Toyota Hilux 3.0 D4D Extra cab 2012 | 
| 36 | Rian Els | 16 | 547 | Nissa Navara 2007 | 
| 37 | Gerrie Van Eeden | 64 | 542 | Toyota Hilux 1989 | 
| 38 | Michael Le Sueur | 17 | 540 | Land Rover Defender 110 1994 | 
| 39 | Thys De Jager | 32 | 539 | Jeep Wrangler 1997 | 
| 40 | Wimpie Van Schalkwyk | 21 | 537 | Toyota Hilux 2000 | 
| 41 | Nick Beaufort | 12 | 530 | Land Rover Defender 110 TD 5 2004 | 
| 42 | Frans Fourie | 3 | 528 | Nissan Patrol 1999 | 
| 43 | Andre Taljaard | 82 | 523 | Isuzu Trooper 1993 | 
| 44 | Conrie Conradie | 84 | 519 | Toyota Hilux 4.0 v6 d/cab 2007 | 
| 45 | Ivan Brits | 1 | 517 | Toyota Land Cruiser 105 2007 | 
| 46 | Werner Muller | 74 | 515 | Toyota Hilux 2.7 1999 | 
| 47 | Leon Engelbrecht | 53 | 514 | Toyota Prado 2003 | 
| 48 | Elrico Koen | 13 | 509 | |
| 49 | Turner Wilkinson | 7 | 507 | Ford Ranger 2007 | 
| 50 | Jaco Buitendag | 93 | 504 | Jeep SVM Jeep 2000 | 
| 51 | Francois Engelbrecht | 92 | 492 | Toyota 1993 | 
| 52 | Daniel Haskins | 80 | 490 | Jeep Cherokee 1996 | 
| 53 | Arno Cilliers | 15 | 489 | Land Rover Discovery 1999 | 
| 54 | Manus Coetzee | 60 | 489 | Land Rover Discovery 1 1997 | 
| 52 | Lorenzo Bruni | 80 | 490 | Jeep XJ 2.5 TD 2000 | 
| 56 | Donnie Basson | 45 | 487 | Land Rover Discovery V8 1999 | 
| 57 | Desmond Hiscock | 27 | 476 | Mitsubishi Colt V6 2000 | 
| 58 | Dawie Swan | 77 | 470 | Land Rover Defender 110 2005 | 
| 59 | Nardo Nieuwenhuys | 4 | 466 | Suzuki Jimny 2013 | 
| 60 | George Neethling | 11 | 460 | Mitsubishi Colt Rodeo 3L v6 1999 | 
| 61 | Dirk Hoving | 44 | 458 | Toyota Fortuner V6 2008 | 
| 62 | Johan Scheepers | 24 | 456 | Land Rover Defender 90 1994 | 
| 63 | Gideon Kellerman | 6 | 455 | Ford Ranger 2006 | 
| 64 | Shaun Grobbelaar | 22 | 453 | Mitsubishi Pajero 1998 | 
| 65 | Danie Brandsen | 85 | 447 | Toyota Hilux 2.5 D4D D/C 4×4 2007 | 
| 66 | Carri-Anne Kelly | 34 | 439 | Toyota | 
| 67 | Sion Stanton | 58 | 438 | Land Rover Discovery 3 V8 2006 | 
| 68 | Cliff Steyl | 59 | 435 | Toyota Land Cruiser 79 2000 | 
| 69 | Jean Leroux | 66 | 431 | Mitsubishi Colt 2.8tdi d/c 2001 | 
| 70 | Ciske Van Gijsen | 33 | 430 | Toyota Hilux 4.0 V6 2005 | 
| 71 | Jaco Terblanche | 9 | 417 | Land Rover Range Rover Classic 1982 | 
| 72 | Dewald Cloete | 19 | 411 | Suzuki Samurai 1997 | 
| 73 | Mouwrits De Necker | 88 | 387 | Toyota Hilux S/C 3L D4D 2010 | 
| 74 | Kobus Buys | 26 | 381 | Toyota Hilux 2009 | 
| 75 | Corne Du Toit | 86 | 376 | Toyota Hilux 1988 | 
| 76 | Luzinda Bouwer | 35 | 367 | Mitsubishi Pajero 3.8 V6 SWB 2006 | 
| 77 | Koos Jacobs | 36 | 362 | Toyota Fortuner 2007 | 
| 78 | Riaan Malan | 89 | 352 | Toyota Hilux D/C SRX 1998 | 
| 79 | Stephan Olivier | 83 | 338 | Mitsubishi Triton 2006 | 
| 80 | Ockert Scholtz | 30 | 335 | Mitsubishi Pajero 3.2 DID 2005 | 
| 81 | Christoff Smidt | 29 | 328 | Toyota Hilux 4.0 2006 | 
| 82 | Wynand Vermeulen | 68 | 322 | Land Rover Discovery 4 2012 | 
| 83 | Henk Smit | 78 | 318 | Nissa Nissan Navara 2014 | 
| 84 | Marius Swart | 54 | 310 | Ford Ranger 2009 | 
| 85 | Lionel Van Rensburg | 38 | 303 | Toyota Land Cruiser v8 DC 2013 | 
| 86 | Alex Wheeler | 90 | 259 | Jeep Wrangler JKU 2012 | 
| 87 | Brian Dodkins | 8 | 197 | Toyota | 
| 88 | Christo De Villiers | 72 | 179 | Toyota 1999 | 
| 89 | Casper Mostert | 71 | 162 | Land Rover Defender 110 CSW 2.8i 2000 | 
| 90 | Henk Goosen | 73 | 155 | Isuzu KB 300 2007 | 
| 91 | Karel Van Der Merwe | 70 | 147 | Mitsubishi Pajero 3.2 DiD LWB 2007 | 
| 92 | Johan Slabbert | 10 | 91 | Suzuki Grand Vitara 3.2 V6 2009 | 
| 93 | Gunther Goldfarb | 48 | 59 | Land Rover Discovery 1998 | 
