| Result | Name | Points | Vehicle |
|---|---|---|---|
| 1 | Bruce Jenkinson | 738 | Land Rover Defender 2.8i 1999 |
| 2 | Elrico Koen | 725 | Land Rover Discovery 1 1995 |
| 3 | Jaen-Pierre Fourie | 711 | Land Rover Discovery 1 1996 |
| 4 | Thys De Jager | 710 | Jeep Wrangler TJ 1997 |
| 5 | Michael Le Sueur | 710 | Land Rover Defender 110 1994 |
| 6 | Anton Swart | 708 | Land Rover 110 1991 |
| 7 | Mossie Mostert | 705 | |
| 8 | Jaco Smith | 697 | Isuzu 320 Frontier 1998 |
| 9 | Frans Bouwer | 693 | Toyota Prado SWB 2007 |
| 10 | Jac Pietersen | 693 | Toyota Extra cab 2013 |
| 11 | Daniel Van Der Spuy | 692 | Jeep wrangler 2007 |
| 12 | Theo Loubser | 684 | Toyota Land Cruiser 80 1994 |
| 13 | Cobus Erasmus | 682 | Toyota Hilux 1998 |
| 14 | Clive Miller | 681 | Jeep Wrangler 2004 |
| 15 | Christoff Smidt | 680 | Toyota 4.0 Hilux 4×4 Doublecab 2007 |
| 16 | Shaun Downham | 677 | Jeep Xj 1998 |
| 17 | Frans Fourie | 676 | Nissa Nissan Patrol 1999 |
| 18 | Karel Kruger | 676 | Land Rover Discovery1 v8i 1996 |
| 19 | Ricardo Bruni | 675 | Jeep Cherokee XJ 4.0L 1993 |
| 20 | Rodney Jones | 671 | Land Rover Range rover classic 3.5 v8 1981 |
| 21 | O Brien Kenny | 670 | Isuzu Frontier 2000 |
| 22 | Leon Van Vuuren | 669 | Toyota Hilux 1990 |
| 23 | Andrew Van Heerden | 661 | Jeep Wrangler 2010 |
| 24 | Jean Theron | 661 | Land Rover Defender 90 1998 |
| 25 | Cliff Steyl | 659 | Toyota 79 SERIES 2000 |
| 26 | Allan Venter | 657 | Toyota Hilux 2.4 1996 |
| 27 | Desmond Hiscock | 656 | Mitsubishi colt 1999 |
| 28 | Llewellyn Edwards | 654 | Toyota D/C 3.0 D4D 2007 |
| 29 | Martin Hougaard | 654 | Land Rover Defender 1998 |
| 30 | Daniel Mcpherson | 652 | Land Rover DEFENDER 2.8I 2000 |
| 31 | Heinrich Grunder | 652 | Toyota 105 Land Cruiser 4500 EFI Station Wagon 2006 |
| 32 | Heinrich Vollgraaff | 650 | Ford Ranger 3.2 Club cab 2012 |
| 33 | Hannes Burger | 649 | Nissa Patrol 2003 |
| 34 | Gerhard Marais | 648 | Jeep Wrangler 2003 |
| 35 | Johannes Van Der Merwe | 647 | Toyota 2.7 Hilux 4×4 Double Cab 2002 |
| 36 | Morne Cornelissen | 641 | Land Rover 1996 Discovery 1996 |
| 37 | Kobus Buys | 639 | Toyota Hilux 4L 2013 |
| 38 | Tommy Muller | 636 | Toyota Hilux 2007 |
| 39 | Willie Mostert | 629 | Suzuki Samurai 1996 |
| 40 | Herman Lourens | 628 | Jeep Wrangler 2005 |
| 41 | Henri Fourie | 626 | Land Rover discovery 1 1998 |
| 42 | John Brandsen | 623 | Jeep CJ 7 2007 |
| 43 | Hendrie Victor | 620 | Land Rover td5 2004 |
| 44 | Patrick Connly | 617 | Toyota Landcruiser 80 1991 |
| 45 | Charles Archer | 615 | Land Rover DISCOVERY 1 1996 |
| 46 | David Helfrich | 613 | Toyota Land Cruiser 80 1996 |
| 47 | Konrad Van Der Westhuzen | 608 | Mitsubishi Triton DC 2009 |
| 48 | Jaco Linschoten | 607 | Toyota Toyota Hilux 1991 |
| 49 | Anton Ferreira | 607 | Toyota fortuner 2006 |
| 50 | Carlo Koen | 605 | Land Rover Discovery II V8 ES 2004 |
| 51 | Hennie Kriel | 605 | |
| 52 | Werner Grunder | 605 | Toyota Single cab 3.0 D4D 4×4 Hilux 2010 |
| 53 | Dietrich Schubert | 603 | Isuzu KB280DT 1996 |
| 54 | Francois Gerryts | 602 | Land Rover defender 90 1998 |
| 55 | Daniel Haskins | 599 | Jeep cherokee 1996 |
| 56 | Megan Hiscock | 598 | Land Rover disco 2001 |
| 57 | Nick Beaufort | 594 | Land Rover Defender TD5 110 D/C 2004 |
| 58 | Johann Jonker | 591 | Mitsubishi Colt Rodeo 2.8TDi 4×4 D/C 2007 |
| 59 | Andre Brand | 586 | Toyota Fortuner 2008 |
| 60 | Martin Lottering | 581 | Toyota Fortuner D4D 2006 |
| 61 | Gert Burger | 577 | Nissa Patrol 4.8 GRX 2004 |
| 62 | Conrie Conradie | 575 | Toyota 4.0 V6 Hilux 2007 |
| 63 | Jean Du Plessis | 573 | Toyota Landcruiser 80 GXL |
| 64 | Jean Le Roux | 569 | Mitsubishi 2.8 dc 2001 |
| 65 | Daniel Roos | 568 | Mitsubishi Pajero 2004 |
| 66 | Rowan Alexander | 553 | Volkswagen Amarok 2.0 BiTdi 4Motion 8-speed Auto 2013 |
| 67 | Jean-Pierre Strohfeldt | 549 | Toyota FJ Cruiser 2012 |
| 68 | Philip Van Schalkwyk | 547 | Jeep Wrangler Sport 2000 |
| 69 | Luzinda Bouwer | 545 | Mitsubishi 3,8 V6 SWB 2005 |
| 70 | Hans Linschoten | 545 | Toyota Toyota Hilux 2008 |
| 71 | Ciske Van Gijsen | 544 | Toyota 4.0 L V6 Double Cab 2005 |
| 72 | Carel Naude | 543 | SVM 3l V6 1992 |
| 73 | Andre Taljaard | 539 | Isuzu Trooper 1995 |
| 74 | Doron Shmaryahu | 530 | Toyota fj cruiser 2011 |
| 75 | Arno Cilliers | 529 | Land Rover Discovery 2 1999 |
| 76 | Turner Wilkinson | 528 | Ford Ranger 2007 |
| 77 | Deon Vosloo | 526 | Toyota Prado Land Cruiser 4L 2005 |
| 78 | Floris De Kock | 525 | Jeep Cherokee 3.7 Sport A/T 2001 |
| 79 | Lionel Van Rensburg | 511 | Toyota TOYOTA LAND CRUISER V8 DIESEL DC 2013 |
| 80 | Cristo Liebenberg | 509 | Jeep Willys 1970 |
| 81 | Danie Brandsen | 504 | Toyota 2.5 D4D D/C 4×4 2007 |
| 82 | Andrew Rodrigues | 503 | Kia Kia Sportage 2001 |
| 83 | Martin Theron | 492 | Mitsubishi Colt Rodeo – 3l v6 D/Cab 4×4 1999 |
| 84 | Liezl Dodkins | 492 | Toyota Fortuner 3 D4D 4×4 |
| 85 | Koos Jacobs | 489 | Toyota Fortuner 2007 |
| 86 | Du Toit Ellis | 459 | Jeep wrangler tj 2000 |
| 87 | Danie Snyman | 449 | Toyota Hilux 4×4 DC 1988 |
| 88 | Shawn Hanslo | 446 | Toyota Hilux 2000 |
| 89 | Norman Sauermann | 423 | Land Rover Discovery II V8 2001 |
| 90 | Nico Burger | 406 | Toyota fj cruiser 2012 |
| 91 | Jacques Hanekom | 397 | Mitsubishi Pajero 2800 TDi SWB 1998 |
| 92 | André Burger | 373 | Mitsubishi Pajero SWB 2004 |
| 93 | Marc Blackwell | 341 | Isuzu KB 300 2005 |
| 94 | Gerrit Van Schalkwyk | 335 | Toyota Land Cruiser 100 series 1998 |
| 95 | Peter Griffiths | 322 | Kia sportage 1999 |
| 96 | Gunter Van Der Westhuizen | 301 | Isuzu KB 300 D-Teq D/C 4×4 2013 |
| 97 | Neil Kelsall | 301 | Other Renault Duster 2013 |
| 98 | Willem Krige | 255 | Mitsubishi Pajero 2005 |
| 99 | Wynand Vermeulen | 228 | Land Rover Discovery 4 2012 |
| 100 | Franco Havenga | 73 | Toyota Fortuner 4.0V6 Auto |
Please note rankings or points per task/obstacle will not be made available.
