Please note vehicle information as supplied by participant when they registered.
| Result | Name | Number | Points | Vehicle |
|---|---|---|---|---|
| 1 | Rory van Zyl | 2 | 655 | Land Rover Defender 110 |
| 2 | Hermie Koen | 18 | 644 | Toyota Land Cruiser 1974 |
| 3 | David Helfrich | 41 | 634 | Jeep Wrangler Rubicon 2010 |
| 4 | Ricardo Bruni | 90 | 632 | Jeep Cherokee 4.0L 1993 |
| 5 | Francois Gerryts | 30 | 623 | Land Rover 90 1998 |
| 6 | Manus Coetzee | 36 | 620 | Land Rover Discovery 3 2009 |
| 7 | Elrico Koen | 32 | 618 | Land Rover Defender |
| 8 | Jaco Buitendag | 93 | 613 | Jeep SWM jeep 1997 |
| 9 | Carel van Zyl | 26 | 610 | Mitsubishi Colt 3000i 2006 |
| 10 | Morne Cornelissen | 68 | 609 | Land Rover 1996 Discovery 1996 |
| 11 | Andre Engelbrecht | 24 | 602 | Jeep Wrangler 2005 |
| 12 | J.P Fourie | 11 | 600 | Land Rover Discovery1 v8 1999 |
| 13 | Quinton van der Westhuizen | 14 | 600 | Land Rover TDI 90 |
| 14 | O’Brien Kenny | 22 | 599 | Isuzu 2000 2000 |
| 15 | Corne Viviers | 79 | 597 | Jeep Grand Cherokee 2000 |
| 16 | Andre Myburg | 88 | 594 | Mitsubishi Triton DiD 3.2 D/C 2012 |
| 17 | Benardo Nieuwenhuys | 8 | 594 | Toyota hilux 1989 |
| 18 | Willie Mostert | 1 | 593 | Suzuki Samurai 1996 |
| 19 | Donald Horne | 37 | 591 | Land Rover Discovery 2 TD5 |
| 20 | Jaco Linschoten | 45 | 591 | Toyota Hilux 1991 |
| 21 | Megan Hiscock | 9 | 590 | Land Rover discovery 2001 |
| 22 | Jean Theron | 39 | 589 | Land Rover Defender 90 1998 |
| 23 | Dean Liebenberg | 16 | 589 | Toyota Toyota 2006 |
| 24 | Werner Grunder | 65 | 588 | Toyota 3.0 D4D Extra cab 4X4 2012 |
| 25 | Gerrie van Eeden | 34 | 587 | Land Rover Discovery 1 1998 |
| 26 | Kyle MacLachlan | 19 | 587 | Toyota Sortuner 2007 |
| 27 | Marcel Kellerman | 43 | 587 | Toyota Hilux 1995 |
| 28 | Barry Barkley | 12 | 586 | Jeep Wrangler Sport 2004 |
| 29 | Granville Syme | 51 | 586 | Toyota Hilux |
| 30 | Stephan van Vuuren | 50 | 585 | Suzuki Samurai 1993 |
| 31 | Jac Pietersen | 60 | 577 | Toyota Landcruiser |
| 32 | Llewellyn Edwards | 89 | 576 | Land Rover Discovery 1 v8 1995 |
| 33 | Adrian Kohn | 76 | 573 | Mitsubishi pajero 2001 |
| 34 | Paul Lipari | 66 | 570 | Jeep Cherokee (XJ) 2000 |
| 35 | Marius Swart | 77 | 566 | Ford Ranger 2009 |
| 36 | Riaan Malan | 23 | 565 | Toyota SRX Hilux 4×4 1998 |
| 37 | Mossie Mostert | 70 | 562 | Mitsubishi PAJERO 2006 |
| 38 | Brihan Groenewald | 10 | 561 | Land Rover Range Rover 1996 |
| 39 | Corne du Toit | 31 | 558 | Land Rover discovery 2 2002 |
| 40 | Niel van der Spuy | 21 | 558 | Jeep Wrangler 2007 |
| 41 | Arno Cilliers | 81 | 558 | Land Rover Discovery2 v8 2000 |
| 42 | Jacques Crous | 47 | 557 | Toyota Hilux 1987 |
| 43 | Henri Fourie | 13 | 557 | Land Rover 2001 |
| 44 | Conrie Conradie | 3 | 557 | Toyota Hilux d/cab 2007 |
| 45 | Werner Venter | 62 | 555 | Jeep |
| 46 | Morne Gibbons | 55 | 555 | Mitsubishi Pajero 1990 |
| 47 | Cobus Erasmus | 7 | 553 | Toyota Prado 2005 |
| 48 | Tobie Muller | 87 | 547 | Chevrolet Trailblazer 2013 |
| 49 | Benjamin Hobley | 92 | 545 | Land Rover Defender 110 1999 |
| 50 | Thys de Jager | 72 | 545 | Jeep Wrangler 1997 1997 |
| 51 | Morne Louwrens | 33 | 543 | Land Rover Discover2 V8 2003 |
| 52 | Manie Potgieter | 75 | 541 | Toyota Hilux 3.0 D4D, d/c 4×4 2013 |
| 53 | Turner Wilkinson | 57 | 536 | Ford Ranger 2.5 2007 |
| 54 | Clifford Smith | 38 | 533 | Land Rover Defender 110 1997 |
| 52 | Jacques Terblanche | 73 | 528 | Toyota Hilux d/c 2014 |
| 56 | Martin Hougaard | 49 | 527 | Land Rover Discovery 2 |
| 57 | Deon Maclean | 54 | 527 | Toyota Hilux 1997 |
| 58 | Lodie Willemse | 27 | 526 | Ford Ranger 2008 |
| 59 | Frans Fourie | 80 | 526 | Nissan Patrol Pickup V8 2007 |
| 60 | Piet van Heerden | 5 | 526 | Toyota Land Cruiser 80 TD 1998 |
| 61 | Reenen Kritzinger | 17 | 525 | Nissan Patrol |
| 62 | Andrew Rodrigues | 20 | 525 | Suzuki SJ410 1983 |
| 63 | Francois Boshoff | 48 | 523 | Mitsubishi Pajero 1995 |
| 64 | Hans Linschoten | 44 | 520 | Toyota Hilux 1995 |
| 65 | Heinrich Vollgraaf | 29 | 520 | Jeep Wrangler Rubicon 2013 |
| 66 | Danie Brandsen | 4 | 517 | Toyota 2.5 D4D 4×4 2007 |
| 67 | Frank Syme | 46 | 511 | Toyota Toyota hilux 1997 |
| 68 | Kevin Neaves | 59 | 504 | Suzuki Jimny 2013 |
| 69 | Nick Beaufort | 35 | 502 | Land Rover Defender 2008 |
| 70 | Clive Miller | 28 | 493 | Land Rover Defender 110 H/Top 1999 |
| 71 | Gideon Kellerman | 56 | 483 | Ford Ranger 2.5 2006 |
| 72 | Paul Budworth | 6 | 481 | Jeep Wrangler 3.8L |
| 73 | Konrad Westhuizen | 53 | 479 | Mitsubishi Triton 3.5V6 DC 2009 |
| 74 | Charles Thompson | 83 | 478 | Toyota |
| 75 | Luzinda Bouwer | 42 | 477 | Mitsubishi Pajero 3800i SWB 2005 |
| 76 | Francois Smit | 94 | 475 | Other TBA 2015 |
| 77 | Richard Whittemore | 80 | 470 | Suzuki Jimny 2014 |
| 78 | Andrew Middleton | 40 | 465 | Toyota |
| 79 | Tyron Newins | 58 | 458 | Suzuki Jimny 2010 |
| 80 | Leon Engelbrecht | 85 | 456 | Toyota Prado 2003 |
| 81 | Brett Ward | 63 | 451 | Suzuki Jimny 2014 |
| 82 | Jarrad Allsop | 67 | 443 | Jeep Wrangler 2013 |
| 83 | Andre Kruger | 61 | 440 | Land Rover Defender 110 D/C |
| 84 | Gideon Le Roux | 64 | 439 | Toyota Prado 2006 |
| 85 | Handre Smith | 15 | 434 | Isuzu KB320 4×4 D/C 2000 |
| 86 | Janneman Botha | 78 | 432 | Toyota Landcruiser 2008 |
| 87 | Grant Lemos | 71 | 413 | Jeep Wrangler 3.6 2012 |
| 88 | Christelle Alexander | 91 | 398 | Toyota FJ Cruiser 4.0 V6 2013 |
| 89 | Jaco Terblanche | 82 | 382 | Land Rover Range Rover Classic 1993 |
| 90 | Pierre Lombard | 52 | 374 | Toyota Fortuner 2010 |
| 91 | Liezl Dodkins | 84 | 366 | Toyota |
| 92 | Dietrich Schubert | 95 | 334 | Isuzu 280DT 1996 |
| 93 | Neil Kelsall | 25 | 319 | Renault Duster 2015 |
| 94 | Bernard van den Heever | 74 | 315 | |
| 95 | Jeanette Kritzinger | 86 | 264 |
